Summer Class Schedule by Age
For more information about our summer program, please refer to Hopkins Dance Center Summer Information. Our summer class schedule is also available in several different ways to help you find the classes you want that meet your schedule:
- Summer classes sorted by instructor
- Summer classes sorted by type of class (e.g. ballet, jazz, tap)
- Summer classes sorted by start date
- Summer calendar (to see classes on a specific date)
2011 Summer Class Listing by Age
| 3 1/2- 5 | 5 to 7 | 7 to 9 | 9 to 11 | 9 to 14 | 10 to 13 |
| 11 to 14 | 11 & up | 12 & up | 12 to 14 | 14 & up | 15 & up |
Note: Black leotard, pink tights, ballet or pointe shoes, and hair in bun required for ballet and pointe classes.
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M11 | Nutcracker Ballet Storybook Ballet Camp | Mary
|
$45 | 11:15AM - 12:00PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| See Summer Dance Camps for more information. | |||||
| M13 | Fancy Nancy Storybook Ballet Camp | Mary
|
$45 | 11:15AM - 12:00PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| See Summer Day Camps for more information. | |||||
| M15 | Angelina Ballerina Storybook Ballet Camp | Mary
|
$45 | 11:15AM - 12:00PM | Mon Aug 15 Tue Aug 16 Wed Aug 17 Thu Aug 18 |
| See Summer Day Camps for more information. | |||||
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M12 | Dancing with Disney Day Camp | Mary
|
$50 | 12:00PM - 1:00PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| See Summer Day Camps for more information. | |||||
| M14 | Summer Fun Day Ballet-Tap Camp | Mary
|
$50 | 12:00PM - 1:00PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| See Summer Day Camps for more information. | |||||
| M16 | Circus, Circus Day Camp | Mary
|
$50 | 12:00PM - 1:00PM | Mon Aug 15 Tue Aug 16 Wed Aug 17 Thu Aug 18 |
| See Summer Day Camps for more information. | |||||
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M01 | Beg / Intermed Jazz | Mary
|
$75 | 4:30PM - 5:30PM | Mon Jul 11 Wed Jul 13 Mon Jul 18 Wed Jul 20 Mon Jul 25 Wed Jul 27 |
| M02 | Beg / Intermed Tap | Mary
|
$75 | 5:30PM - 6:30PM | Mon Jul 11 Wed Jul 13 Mon Jul 18 Wed Jul 20 Mon Jul 25 Wed Jul 27 |
| M09 | Ballet Technique | Mary
|
$60 | 5:00PM - 6:30PM | Tue Jun 14 Thu Jun 16 Tue Jun 21 Thu Jun 23 |
| M10 | Ballet Technique | Mary
|
$60 | 5:00PM - 6:30PM | Tue Aug 9 Thu Aug 11 Tue Aug 16 Thu Aug 18 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| B01 | Ballet Technique | Leslie
& Sylvia |
$60 | 5:00PM - 6:30PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| B04 | Ballet Technique | Leslie
& Sylvia |
$60 | 5:00PM - 6:30PM | Mon Jun 20 Tue Jun 21 Wed Jun 22 Thu Jun 23 |
| B07 | Ballet Technique | Leslie
& Sylvia |
$60 | 10:00AM - 11:30AM | Mon Jul 18 Tue Jul 19 Wed Jul 20 Thu Jul 21 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M08 | Musical Theater | Mary
|
$45 | 6:30PM - 8:00PM | Mon Jul 18 Tue Jul 19 Wed Jul 20 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M03 | Adv / Intermed Jazz | Mary
|
$50 | 6:30PM - 7:30PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| M04 | Adv / Intermed Tap | Mary
|
$50 | 7:30PM - 8:30PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| B09 | Open Ballet Technique | Leslie
& Sylvia |
$85 | 5:00PM - 7:00PM | Mon Aug 8 Tue Aug 9 Wed Aug 10 Thu Aug 11 |
| ** HYB Auditions will be held during class | |||||
| J01 | Lyrical Workshop | Judi
|
$60 | 5:00PM - 6:30PM | Mon Jun 27 Tue Jun 28 Wed Jun 29 Thu Jun 30 |
| J03 | Lyrical Workshop | Judi
|
$60 | 5:00PM - 6:30PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| J05 | Lyrical Workshop | Judi
|
$60 | 5:00PM - 6:30PM | Mon Aug 15 Tue Aug 16 Wed Aug 17 Thu Aug 18 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| B08 | Ballet Technique with Pointe | Leslie
& Sylvia |
$60 | 11:30AM - 1:00PM | Mon Jul 18 Tue Jul 19 Wed Jul 20 Thu Jul 21 |
| ** For dancers already on pointe; must be approved | |||||
| P01 | Pointe | Leslie
& Sylvia |
$45 | 6:30PM - 7:30PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| ** You must take B02 to take P01 | |||||
| P02 | Pointe | Leslie
& Sylvia |
$45 | 6:30PM - 7:30PM | Mon Jun 20 Tue Jun 21 Wed Jun 22 Thu Jun 23 |
| ** You must take B05 to take P02 | |||||
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M07 | Strength & Conditioning for Dancers | Mary
|
$45 | 5:00PM - 6:30PM | Tue Jul 12 Tue Jul 19 Tue Jul 26 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| B02 | Ballet Technique | Leslie
& Sylvia |
$60 | 5:00PM - 6:30PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| B05 | Ballet Technique | Leslie
& Sylvia |
$60 | 5:00PM - 6:30PM | Mon Jun 20 Tue Jun 21 Wed Jun 22 Thu Jun 23 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| M05 | Advanced Jazz | Mary
|
$60 | 6:30PM - 8:00PM | Mon Jul 25 Tue Jul 26 Wed Jul 27 Thu Jul 28 |
| M06 | Advanced Tap | Mary
|
$50 | 8:00PM - 9:00PM | Mon Jul 25 Tue Jul 26 Wed Jul 27 Thu Jul 28 |
| Code | Name | Teacher | Fee | Time | Dates |
|---|---|---|---|---|---|
| B03 | Adv Ballet Technique | Leslie
& Sylvia |
$80 | 6:30PM - 8:30PM | Mon Jun 13 Tue Jun 14 Wed Jun 15 Thu Jun 16 |
| B06 | Adv Ballet Technique | Leslie
& Sylvia |
$80 | 6:30PM - 8:30PM | Mon Jun 20 Tue Jun 21 Wed Jun 22 Thu Jun 23 |
| B10 | Adv Ballet Technique | Leslie
& Sylvia |
$85 | 7:00PM - 9:00PM | Mon Aug 8 Tue Aug 9 Wed Aug 10 Thu Aug 11 |
| ** HYB Auditions will be held during class | |||||
| J02 | Lyrical Workshop | Judi
|
$80 | 6:30PM - 8:30PM | Mon Jun 27 Tue Jun 28 Wed Jun 29 Thu Jun 30 |
| J04 | Lyrical Workshop | Judi
|
$80 | 6:30PM - 8:30PM | Mon Jul 11 Tue Jul 12 Wed Jul 13 Thu Jul 14 |
| J06 | Lyrical Workshop | Judi
|
$80 | 6:30PM - 8:30PM | Mon Aug 15 Tue Aug 16 Wed Aug 17 Thu Aug 18 |